PR WEB -- Feb 27 -- Advertising spending for dating services, especially online services, are growing at an unprecedented rate, according to Nielsen Monitor-Plus.
2004 (Jan-Nov) - $149 million
2005 (Jan-Nov) - $310 million
2004 (Jan-Nov) - $149 million
2005 (Jan-Nov) - $310 million
2006 (Jan-Nov) - $430 million.
In 2006
Cable TV - $130.6 million
Internet - $127.3 million
Spot TV - $75.1 million
Online Ad Spending, 2006 (Jan - Nov)
TRUE | $52,169,100 | |
Mate1.com | $20,410,000 | |
IAC (match.com) | $16,083,600 | |
Flingweb.com | $9,869,300 | |
MarketRange | $7,275,800 | |
eHarmony.com | $5,801,400 | |
Yahoo! Inc | $5,491,500 | |
Chemistry.com | $2,845,800 | |
SinglesNet | $2,481,800 | |
Spark Networks | $1,526,500 | |
Total | $127,308,000 | |
*Source: Nielsen//NetRatings AdRelevance
|
Spending for the top 10 dating services represents 96% of total spending for the online dating industry.
<><>
Top 10 Advertiser | Jan - Nov '06 ($ mil) |
% Change |
eHarmony | $110.14 | 39% |
Match.com | $66.40 | 39% |
Teligence | $42.68 | 20% |
First Media Group Inc. | $24.68 | 149% |
Its Just Lunch Inc. | $18.45 | 75% |
Vertrue Inc. (Lavalife) | $16.33 | 15% |
Marketrange Inc. (PerfectMatch.com) | $4.19 | -8% |
Valenti Intl LLC | $2.89 | 3% |
Cupid.Com Inc. | $2.52 | 96% |
Adventures Northwest | $1.64 | 124% |
Top 10 Total | $289.92 | 40% |
All Other Total | $12.99 | 17% |
Grand Total | $302.90 | 36% |
Source: Nielsen Monitor-Plus |
Comments