OPW - Apr 29 - Who has the top Twitter ranking in the idating industry? Why, OKCupid of course. Followed by Manhunt and Speeddate, according to Klout.com rankings. Klout rated the brands by the number and kinds of people following them on Twitter. We ran a comparison of the top US internet dating site Twitters. Here they are. (The numbers were updated on June 28th, 2011.)
Dating Site Twitter | Klout Score | True Reach |
"zoosk" | 63 | 6k |
"okcupid" | 63 | 4k |
"manhunt" | 57 | 7k |
"speeddate" | 53 | 3k |
"eharmony" | 49 | 688 |
"shagbook" | 47 | 223 |
"badoo" | 46 | 2k |
"adam4adam" | 36 | 780 |
"chemistrydotcom" | 38 | 978 |
"internet_dating" | 35 | 1k |
"christianmingle" | 30 | 409 |
"blackpeoplemeet" | 28 | 178 |
"plentyoffish" | 23 | 251 |
"datehookup" | 21 | 590 |
"matchdotcom" | 16 | 35 |
"mate1" | 14 | 139 |
"benaugty_news" | 1 | 0 |
- The Klout score is the measurement of your overall online influence
- True Reach is the size of your engaged audience
Note: "internet_dating" is OPW's Twitter account.
Comments