INSIDE FACEBOOK - Apr 11 - Phrases, as well as Badoo and other dating apps, a few Connect apps, horoscopes, Friend Buzz and a Page tool were on the list of top 20 Facebook applications by monthly active users this week.
Top Gainers This Week
Name MAU Gain Gain,%
1. Phrases 20,606,742 +1,704,743 +9%
2. Badoo 67,976,269 +1,582,045 +2%
3. Diamond Dash 2,759,892 +1,187,499 +76%
4. Book List Challenges 1,545,394 +1,065,757 +222%
5. Frases Diarias 8,095,449 +979,888 +14%
6. friend.ly 2,511,080 +963,091 +62%
7. FarmVille 48,229,941 +942,563 +2%
8. Yahoo! 13,172,942 +833,616 +7%
9. Cupid 5,434,267 +769,007 +16%
10. Are YOU Interested? 16,595,172 +740,478 +5%
See full article at Inside Facebook
Mark Brooks: The social dating services Badoo and Mamboo were founded by people who worked on Mamba.ru in the past. Russia's top dating site. Badoo has driven unprecedented growth in recent months. Friend.ly is another service to keep your eye on. (Full Disclosure: My company, Courtland Brooks, advised and was retained by Friend.ly)
This post also appears on SocialNetworkingWatch